Year 1 | Year 2 | Year 3 | Year 4 | ||||||
---|---|---|---|---|---|---|---|---|---|
Registration | Fee | Fee | Fee | Fee | |||||
Faculty of Engineering |
|||||||||
1 | Diploma | 3 Years (6 Semesters) | Civil, Computer Science, Electronics & Communication, Electrical, Mechanical, Mining, Chemical, Petrochemical, Plastic Engineering, Cement and Ceramics, Cement and Concrete, Textile Engg., Automobile, Instrumentation and Control Engineering | 10th pass with 50% marks | 1000 | 30000 | 30000 | 30000 | |
2 | B.Tech. | 3 Years (6 Semesters) | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Instrumentation and Control Engineering | 10+2 with PCM with 50% marks or equivalent grades | 1000 | 35000 | 35000 | 35000 | 35000 |
3 | B.Tech. | 4 Years (8 Semesters) | Chemical, Civil, Computer Science, Electrical, Electronics & Communication, Mechanical, Instrumentation and Control Engineering | 10+2 with PCM with 50% marks or equivalent grades | 1000 | 35000 | 35000 | 35000 | 35000 |
4 | M.Tech. | 2 Years (4 Semesters) | Computer Science :Digital Communication, Core Civil: Structural, Transportation,Highway,Construction,Geo tech, Soil, Food Tech : Food Science, Food Process, Dairy Engineering Mechanical:Manufacturing/Production System,Thermal.Core. E&E: Power System.Core , E&C (VLSI /CORE) | B.Tech /B.E./ M.Sc. with Graduation in relevant discipline with at least 45% marks or equivalent grades or P.G. Degree in relevant discipline | 1000 | 30000 | 30000 | ||
Faculty of Computer System Studies |
|||||||||
1 | B.Sc. (IT) | 3 Years (6 Semesters) | —- | 10+2 in any stream with min.50% marks or equivalent grades | 1000 | 20000 | 1000 | 1000 | |
2 | B.C.A. | 3 Years (6 Semesters) | —- | 10+2 in any stream with min.50% marks or equivalent grades, having Maths as one subject in 12 th | 1000 | 20000 | 1000 | 1000 | |
3 | M.C.A. | 3 Years (6 Semesters) | —- | Graduation with Maths or 10+2 (Maths.)+any Graduation or BCA/ B.Sc.(Comp.Sc.)/B.Sc. (IT) with 50% marks | 1000 | 25000 | 1000 | 1000 | |
4 | PGDCA | 1 Year (2 Semesters) | —- | Graduation in any discipline with 45% marks | 1000 | 20000 | |||
Faculty of Management and Commerce |
|||||||||
1 | BBA | 3 Years (6 Semesters) | —- | 10+2 in any discipline with min. 50% marks or equivalent grades | 1000 | 20000 | 20000 | 20000 | |
2 | BTTM (Bachelor of Tourism & Travel Management) | 4 Years (8 Semesters) | Tourism & Travel Management | 10+2 in any stream with min. 50% marks or equivalent grades | 1000 | 20000 | 20000 | 20000 | 20000 |
3 | BHM | 3 years (6 Semesters) | —- | 10+2 with min. 50% marks or equivalent grades and 45% marks or equivalent grades for (SC/ST/PH) candidates in any stream having mathematics as one subject in 10+2 | 1000 | 30000 | 30000 | 30000 | |
4 | MBA | 2 Years (4 Semesters) | Finance, Human Resource (HR), Information Technology (IT), International Business (IB) Marketing, Rural Management | Graduation in any discipline with minimum 60% marks | 1000 | 30000 | 30000 | ||
5 | MBA-ExecutiveProgram | 1 Year (2 Semesters) | Finance, Human Resource (HR), Marketing, Rural Management, Disaster Management, Coasted Disaster Management | Graduation in any discipline with two year working experience | 1000 | 30000 | |||
6 | B.Com(Hons) | 3 Years | —- | 10+2 (Com.) with min. 50 % marks or equivalent grades | 1000 | 15000 | 15000 | 15000 | |
7 | M.Com | 2 Years | Accountancy & Business Statistics,Business Administration, Economic and Financial Administration | Graduation in Commerce discipline with minimum 50% marks |
1000 | 15000 | 15000 | ||
Faculty of Paramedical science | |||||||||
1 | BMLT | 3.5 Years (6 Semesters) | —- | 10 + 2 with PCB with 45% marks | 1000 | 30000 | 30000 | 30000 | |
2 | MMLT | 2 Years (4 Semesters) | At least 50% marks or equivalent grades in BMLT Bsc MLT | 1000 | 25000 | 25000 | |||
3 | DMLT | 1 Year (2 Semesters) | —- | 10 + 2 with Biology with 45% marks | 1000 | 20000 | |||
4 | DRIT | 1 Year (2 Semesters) | 1000 | 20000 | |||||
5 | BRIT | 3.5 Years (6 Semesters) | 1000 | 30000 | 30000 | 30000 | |||
6 | B.P.T. (Bachelor in Physiotherapy) | 4.5 Years (9 Semesters) | Physiotherapy | 10 + 2 with Biology with 45% marks | 1000 | 30000 | 30000 | 30000 | 30000 |
7 | MPT | 2 Years (4 Semesters) | Ortho. Neuro. Sports | 1000 | 30000 | 30000 | |||
8 | Bsc Optometry | 3.5 Years (6 Semesters) | 10 + 2 with Biology with 45% marks | 1000 | 30000 | 30000 | 30000 | ||
9 | Msc Optometry | 2 Years (4 Semesters) | At least 50% marks or equivalent grades in Graduation | 1000 | 30000 | 30000 | |||
Faculty of Science & Technology |
|||||||||
1 | M.sc | 2 years | Physics, Chemistry, Mathematics,Botany, Zoology, Envronmental Scence Computer Science, Biotech, Bioinformatics,Micro-biology | At least 50% marks or equivalent grades in Graduation | 1000 | 20000 | 20000 | ||
2 | B.Sc. (Hons) | 3 Years (6 Semesters) | Physics, Chemistry, Mathematics, Botany, Zoology, Computer Science, Biotech, Bioinformatics | 10+2 with PCM/ PCB with minimum 50% marks or equivalent grades | 1000 | 15000 | 15000 | 15000 | |
Faculty of Mass & Media Communication |
|||||||||
1 | BA (Journalisam & Mass Communication) | 3 Years (6 Semesters) |
Journalism & Mass Communication | 10 + 2 in any discipline with 45% marks | 1000 | 15000 | 15000 | 15000 | |
2 | MA (Journalisam & Mass Communication) | 2 Year (4 Semesters) |
Journalism & Mass Communication | Graduate degree with 45% marks | 1000 | 16000 | 16000 | ||
Faculty of Vocational Sciences, Skill Development and Entrepreneurship Studies | |||||||||
1 | B.Sc | 3 Years (6 Semesters) |
Fashion Design | 10+2 with 50% from science background | 1000 | 10000 | 10000 | 10000 | |
2 | B.A.(Hons) | 3 Years (6 Semesters) | Education | 10+2 in any discipline with minimum 45% marks or equivalent grades | 1000 | 14000 | 14000 | 14000 | |
3 | B.Sc. Foresty | 4 Years (8 Semesters) | At least 50% marks or equivalent grades in 10+2 with Science | 1000 | 20000 | 20000 | 20000 | 20000 | |
4 | Diploma | 1 Year | Agriculture Sericulture Horticulture Forestry | 10th pass | 1000 | 15000 |